YH178温度计
Thermometer
品名 | 计量范围 |
石油专用精密温度计 | 分度值0.2℃ 长35cm-30-50℃ 分度值0.1℃ 长35cm-10-50℃ 长45cm 0-50℃ 长35cm-0-50 ℃ 长50-100℃ 长45cm-0-100 ℃ |
玻璃量筒 | 250mL、500mL、1000mL(全部印线) |
一等标准酒精计 | 10支组 分度值0.1q/% 测量范围0-100q/% |
精密酒精计全长39cm | 10支组 分度值0.1q/% 测量范围0-100q/% 以上规格单支0-10-20-30-40-50-60-70-80-90-100q/% |
精密酒精计全长25cm | 测量范围: |
精密酒精计全长22cm | 10支组 分度值0.2q/% 测量范围:0-10-20-30-40-50-60-70-80-90-100q/% |
精密酒精计全长38cm | 5支组 分度值 测量范围:0-20-40-60-80-100q/% |
精密酒精计全长38cm | 4支组 分度值 测量范围:0-25-50-75-100q/% |
酒精计 | 3支组 分度值 测量范围:0-30-70-100q/% 0-40-70-100q/% |
二等标准密度计 | 27支组 分度值0.5kg/m³ 650-700-750-800-850-900-950-1050-1100-1150-1200-1250-1300-1350-1400-1450-1500-1550-1600-1650-1700-1750-1800-1850-1900-1950-200kg/m³ |
Product name | Scope of measurement |
Precise thermometer | Graduation value 0.2℃ 35cm-30-50℃ long |
Glass measuring | 250mL、500mL、1000mL(All line printed) |
Class l standard | 10-piece set Graduation value 0.1q/% Scope of measurement 0-100q/% |
Precise alcohol |
0-100q/% |
Precise alcohol measure All long 25cm | Scope of measurement: |
Precise alcohol | 10-piece set Graduation value 0.2q/% |
Precise alcohol | 5-piece set Graduation value 0.2q/% |
Precise alcohol | 4-piece set Graduation value 0.2q/% |
Alcohol | 3-piece set Graduation value 0.2q/% |
Class Ⅱ standard | 27-piece set Graduation value 0.5kg/m³ |
Copyright © 2021 All Rights Reserved 版权所有 :青县燕河仪器仪表有限公司 备案号:冀ICP备05016084号-1